Economics
The first car wash in the world that does not need CONNECTION TO WATER MAIN, a SEWER CONNECTION or a BUILDING PERMIT. The mobile car wash provides a whole range of other advantages and benefits.
- savings on water used of approx. 80-90%
- savings on energy used of approx. 70 - 80%
- savings on construction work approx. 35 %
- time savings of at least 9 months
We will now explain why our car washes are competitive with standard car washes. In a simple way, focusing on profits and costs.
Economics
Investors of our car wash not only gains from the savings in water and sewage charges. They also save on energy or heating oil/gas bills because our filter units and recycled water tanks keep the water temperature at a constant, usable level.
As tests have shown, from March to November there is virtually no energy or fuel used for the heating that is used for wash programs, as compared to all traditional car washes.
LARGE ANNUAL SAVINGS
STANDARD WASH | MOBILE WASH | |
---|---|---|
Operating costs / 1 year | ||
Water | 100 000 CZK | 10 000 CZK |
Electricity | 150 000 CZK | 30 000 CZK |
Photovoltaics for water heating | 0 CZK | 0 CZK |
Gas for floor heating, water heating | 80 000 CZK | 0 CZK |
Total | 330 000 CZK | 40 000 CZK |
Cost difference | 330 000 - 40 000 CZK = 290 000 CZK |
INVESTMENT COSTS | ||
---|---|---|
STANDARD WASH | MOBILE WASH | |
Utility costs - connections | 250 000 CZK | 0 CZK |
Cost of project + building permit | 180 000 CZK | 0 CZK |
Cost of internal wiring, tanks for dirt and oil stain removal | 140 000 CZK | 0 CZK |
Cost of construction work - floors | 240 000 CZK | 0 CZK |
Total investment costs | 810 000 CZK | 0 CZK |
TOTAL BENEFITS OF MOBILE CAR WASH | ||
---|---|---|
Investment saving | 810 000 CZK | |
Ahead of competitors - Opening the car wash at least 9 - 12 months earlier | PROFIT | 432 000 CZK |
Operating cost savings / year | 290 000 CZK | |
OVERALL FINANCIAL PROFIT | 1 532 000 CZK |
The price of a mobile car wash, including construction and washing floors, does not exceed the normal price of a standard car wash.
Water | Energy | Construction | Ahead of competitors | Producing electricity